SaRC combined day, 14 March 2016

  NOVICE 2.1 COMB 75CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.40 34 CARLY DIGNEY TUXEDO CAT   41.40 72.41% 1         0 0
2 47.00 37 JO ANNE LOVE UNPREJUDICED   47.00 68.70% 2         0 0
3 48.30 39 BEC LESLIE THE MILO   48.30 67.78% 3         0 0
4 51.40 38 JASMINE FORDHAM HARRY   51.40 65.74% 5         0 0
5 55.10 15 CHARLIE GREMAIN DOBBY   51.10 65.93% 4         4 0
6 65.60 35 JULIA GOODALL TANGLES   65.60 56.30% 6         0 0

  NOVICE 2.1 DRESSAGE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.70 32 KRISTY DODD DIAMOND PARK MAGIC   44.70 70.19% 1            
2 53.30 28 KIM IDE CHALANI SUNSTREAM   53.30 64.44% 2            

  NOVICE 2.3 COMB 85CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.50 34 CARLY DIGNEY TUXEDO CAT   43.50 71.03% 1         4 0
2 52.10 40 ANTHEA HANAK GLENROSE DARTAGNAN   48.10 67.93% 2         4 0

  PRELIM 1.1 COMB 35CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 38.20 28 KIM IDE CHALANI SUNSTREAM   38.20 74.55% 1         0 0
2 49.10 4 KATHERINE LANGTON FLYING R SHAKINA   49.10 67.27% 2         0 0
3 52.50 9 CHARMAIN DAVIS TINK   52.50 65.00% 3         0 0
4 58.60 23 LYNDAL CLARKE VISCOUNT VISAGE   58.60 60.91% 4         0 0
5 59.30 1 ZARA YOUNG RIVINGTON NICKLE   59.30 60.45% 5         0 0
5 59.30 26 ANDREA GODDARD PEACHES   59.30 60.45% 5         0 0
7 80.50 27 CARLY WENHAM ZEUS   80.50 46.36% 8         0 0
8 104.40 24 JENNY AUSTIN HALLIE   63.40 57.73% 7         4 37
    25 ANGELA KNIGHT MYSTACAL ROSE   Elim            

  PRELIM 1.2 COMB 55CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.80 21 CHRISTINE STONE ROC ON   43.80 70.77% 1         0 0
2 53.10 10 PAIGE PATERSON SUPER SAMMY   53.10 64.62% 4         0 0
3 54.20 22 KAITLIN TEICHERT MOONDALE RAZZLE   54.20 63.85% 5         0 0
4 56.50 12 EMILY PORTER KRELTONA ACE OF SPADES   56.50 62.31% 6         0 0
5 59.80 33 BRIAR SKILLITZI GERRY   50.80 66.15% 2         4 5
6 65.90 27 CARLY WENHAM ZEUS   62.90 58.08% 7         3 0
7 69.80 30 MICHELLE DUTHY BWS FLORISSA   69.80 53.46% 9         0 0
8 71.50 16 TRISH KWONG FIREY   67.50 55.00% 8         4 0
9 76.50 20 GRACE NELHALLS GLENAYA TILLY DEVINE   52.50 65.00% 3         8 16

  PRELIM 1.3 COMB 65CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.70 10 PAIGE PATERSON SUPER SAMMY   41.70 72.17% 1         0 0
2 42.70 22 KAITLIN TEICHERT MOONDALE RAZZLE   42.70 71.52% 3         0 0
3 45.00 21 CHRISTINE STONE ROC ON   45.00 70.00% 5         0 0
4 49.20 12 EMILY PORTER KRELTONA ACE OF SPADES   49.20 67.17% 7         0 0
4 49.20 13 SASHA CRAWFORD DANSON CHARISMATIC   49.20 67.17% 7         0 0
6 53.50 11 JULIA GOODALL TANGLES   53.50 64.35% 11         0 0
7 53.70 39 BEC LESLIE THE MILO   41.70 72.17% 1         12 0
8 54.90 15 CHARLIE GREMAIN DOBBY   50.90 66.09% 10         4 0
9 55.30 19 CHELSEA BROWN COCO CHANNEL   47.30 68.48% 6         8 0
10 56.10 20 GRACE NELHALLS GLENAYA TILLY DEVINE   43.10 71.30% 4         4 9
11 59.70 16 TRISH KWONG FIREY   59.70 60.22% 12         0 0
12 81.20 17 OCTOVIA BENTLY KALINA   50.20 66.52% 9         4 27
                       

  PRELIMINARY 1.1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.00 29 TANIA EDMONDS SOUTHERN FIREFLY   43.00 71.36% 1            

  PRELIMINARY 1.2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
  41.00 32 KRISTY DODD DIAMOND PARK MAGIC   41.00 72.69%            

  PRELIMINARY 1.3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.40 14 JANETH FLOWERS GRANDVIEW FOX N SOX   44.40 70.43% 1            

  PREPATORY A COMB 15CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.00 4 KATHERINE LANGTON FLYING R SHAKINA   43.00 71.32% 1         0 0
2 48.20 3 RHIANNA HOOKER LANCELOT   48.20 67.89% 3         0 0
3 48.60 7 SIDNEY BUTCHER MEG   48.60 67.63% 4         0 0
4 52.10 1 ZARA YOUNG RIVINGTON NICKLE   52.10 65.26% 5         0 0
5 59.30 5 DOE MARDELL DOLLY   53.30 64.47% 6         0 6
6 60.80 6 SHEILA LEWIS JAZAIL NAZIR   47.80 68.16% 2         0 13
7 68.20 2 KAREN BUTCHER LOUIE   59.20 60.53% 8         0 9
8 81.30 8 ANN FORDHAM CLASSIQUE   55.30 63.16% 7         0 26